TERM 4 * KWARTAAL 4
- Grade 10 Term 4 Week 4
- Grade 10 Term 4 Week 3
- Grade 10 Term 4 Week 2
- Grade 10 Term 4 Week 1
- Graad 10 KW 4 Week 4
- Graad 10 KW 4 Week 3
- Graad 10 KW 4 Week 2
- Graad 10 KW 4 Week 1
- ~$aad 10 KW 4 Week 3
TERM 3 / KWARTAAL 3
- scope term 3 test
- Grade 10 Term 3 Week 2 (1)
- Graad 10 KW 3 Week 2
- Graad 10 KW 3 Week 1
- Grade 10 Term 3 Week 1
TERM 2 / KWARTAAL 2
Scope
– Herleiding, Tyd en Temperatuur/Conversion, Time and Temperature
– Tariefstelsels/Tariff Systems
-Munisipale state/Municipal Statements
- Grade 10 Term 1 Week 2
- Graad 10 Kwartaal 1 Week 2
- Grade 10 Term 1 Week 3
- Graad 10 Kwartaal 1 Week 3
- Grade 10 Term 1 Week 4
- Graad 10 Kwartaal 1 Week 4
- Grade 10 Term 1 Week 5
- Graad 10 Kwartaal 1 Week 5
- Grade 10 Term 1 Week 6
- Graad 10 Kwartaal 1 Week 6
- Grade 10 Term 1 Week 7
- Graad 10 Kwartaal 1 Week 7
Week 6: Week ending 26 March 2021
Study the following for task 1 // Leer die volgende vir taak 1:
- Rounding // Afronding
- Percentages // Persentasies
- Time, Speed, Distance // Tyd, Spoed, Afstand
- Conversions // Herleidings
- Ratio’s // Verhoudings
- Rate // Koers
- Proportion // Eweredigheid
Week 1: Week ending 19 February 2021